| Ref. Sale Price | ¥28,720,000 | Address | Mie Kuwana Soeichiyo 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥137,000 | Stations Nearby | Pension Citizen Road Kuwana (4 min) |
| Area Size Range | 75.58㎡ ~ 94.79㎡ | Built Year/Month | Mar 2006 |
| Ref. MGMT Fee | ¥ 16,900 | Ref. Repair Funds | ¥ 19,200 |
| Bldg. Structure | RC | Floor | 18 Stories |
| Total Unit Num. | 95 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.