| Ref. Sale Price | ¥69,800,000 | Address | Tokyo Setagaya Higashitamagawa 2Chome 22-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Denenchoufu (8 min) |
| Area Size Range | 32.4㎡ ~ 103.84㎡ | Built Year/Month | Jun 1974 |
| Ref. MGMT Fee | ¥ 19,508 | Ref. Repair Funds | ¥ 23,140 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 30 units | Land Use | Category II Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.