| Ref. Sale Price | ¥45,300,000 | Address | Kanagawa Yokohama-Kohoku Shinyoshidahigashi 8Chome 47-36 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Nippa (8 min) |
| Area Size Range | 70.58㎡ ~ 84.73㎡ | Built Year/Month | Aug 2007 |
| Ref. MGMT Fee | ¥ 12,880 | Ref. Repair Funds | ¥ 18,030 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 76 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.