| Ref. Sale Price | ¥49,900,000 | Address | Tokyo Koto Tomioka 1Chome 25-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tozaisen Monzennakachou (6 min) |
| Area Size Range | 57.89㎡ ~ 109.78㎡ | Built Year/Month | Dec 1981 |
| Ref. MGMT Fee | ¥ 16,880 | Ref. Repair Funds | ¥ 20,880 |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 26 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.