| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Hodogaya Wada 1Chome 17-3 |
|---|---|---|---|
| Ref. Rent Price | ¥155,000 | Stations Nearby | Sotetsusen Wadamachi (3 min) |
| Area Size Range | 45.09㎡ ~ 85.81㎡ | Built Year/Month | Jul 2004 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 39 units | Land Use | Neighborhood Commercial Zone , Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.