| Ref. Sale Price | ¥69,900,000 | Address | Kanagawa Yokohama-Kanagawa Hirodaiotamachi 10-1 |
|---|---|---|---|
| Ref. Rent Price | ¥126,000 | Stations Nearby | Yokohamasen Higashikanagawa (6 min) |
| Area Size Range | 29.1㎡ ~ 75.89㎡ | Built Year/Month | Sep 2001 |
| Ref. MGMT Fee | ¥ 11,200 | Ref. Repair Funds | ¥ 14,900 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 62 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.