| Ref. Sale Price | ¥109,000,000 | Address | Tokyo Suginami Asagayakita 2Chome 36-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Express) Asagaya (4 min) |
| Area Size Range | 57.2㎡ ~ 87.54㎡ | Built Year/Month | Feb 2000 |
| Ref. MGMT Fee | ¥ 8,600 | Ref. Repair Funds | ¥ 17,800 |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 67 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.