| Ref. Sale Price | ¥88,350,000 | Address | Tokyo Shinagawa Nishigotanda 3Chome 2-17 |
|---|---|---|---|
| Ref. Rent Price | ¥251,000 | Stations Nearby | Yamanotesen Meguro (6 min) |
| Area Size Range | 44.6㎡ ~ 66.4㎡ | Built Year/Month | Jul 1995 |
| Ref. MGMT Fee | ¥ 14,000 | Ref. Repair Funds | ¥ 8,490 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 44 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.