| Ref. Sale Price | ¥18,900,000 | Address | Kanagawa Yokohama-Tsurumi Higashiteraohigashidai 18-33 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Kagetsu-sōjiji (8 min) |
| Area Size Range | 61.98㎡ ~ 76.47㎡ | Built Year/Month | Nov 1978 |
| Ref. MGMT Fee | ¥ 9,294 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.