| Ref. Sale Price | ¥27,730,000 | Address | Aichi Kariya Ginza 3Chome 59 |
|---|---|---|---|
| Ref. Rent Price | ¥138,000 | Stations Nearby | Mikawa Kariyashi (6 min) |
| Area Size Range | 74.31㎡ ~ 88.82㎡ | Built Year/Month | Jul 2012 |
| Ref. MGMT Fee | ¥ 9,568 | Ref. Repair Funds | ¥ 28,700 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 45 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.