| Ref. Sale Price | ¥19,890,000 | Address | Kanagawa Yokohama-Midori Tokaichibachiyo 863-3 |
|---|---|---|---|
| Ref. Rent Price | ¥73,000 | Stations Nearby | Yokohamasen Tookaichiba (4 min) |
| Area Size Range | 50.7㎡ ~ 60.48㎡ | Built Year/Month | Apr 1984 |
| Ref. MGMT Fee | ¥ 11,270 | Ref. Repair Funds | ¥ 14,620 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.