| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Kohoku Hiyoshi 7Chome 16-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokyusinyokohamasen Hiyoshi (24 min) |
| Area Size Range | 41.54㎡ ~ 58.69㎡ | Built Year/Month | Jul 1985 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 22 units | Land Use | Semi-industrial Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.