| Ref. Sale Price | ¥51,720,000 | Address | Kanagawa Yokohama-Aoba Utsukushigaoka 5Chome 27-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Tamapurāza (10 min) |
| Area Size Range | 53.38㎡ ~ 64.73㎡ | Built Year/Month | Jul 1995 |
| Ref. MGMT Fee | ¥ 20,310 | Ref. Repair Funds | ¥ 12,280 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 20 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.