| Ref. Sale Price | ¥26,300,000 | Address | Tokyo Meguro Hiramachi 1Chome 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥86,000 | Stations Nearby | Toyokosen Toritsudaigaku (6 min) |
| Area Size Range | 21.35㎡ ~ 21.65㎡ | Built Year/Month | May 2003 |
| Ref. MGMT Fee | ¥ 7,550 | Ref. Repair Funds | ¥ 9,600 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 36 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.