| Ref. Sale Price | ¥- | Address | Tokyo Meguro Hiramachi 1Chome 23-10 |
|---|---|---|---|
| Ref. Rent Price | ¥175,000 | Stations Nearby | Toyokosen Toritsudaigaku (3 min) |
| Area Size Range | 63.42㎡ ~ 137.43㎡ | Built Year/Month | Nov 1987 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 10 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.