| Ref. Sale Price | ¥77,470,000 | Address | Tokyo Meguro Himonya 1Chome 2-10 |
|---|---|---|---|
| Ref. Rent Price | ¥188,000 | Stations Nearby | Toyokosen Gakugeidaigaku (15 min) |
| Area Size Range | 62.13㎡ ~ 137.69㎡ | Built Year/Month | Sep 1972 |
| Ref. MGMT Fee | ¥ 7,940 | Ref. Repair Funds | ¥ 13,240 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 113 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.