| Ref. Sale Price | ¥88,550,000 | Address | Tokyo Chuo-Ku Minato 1Chome 10-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keiyosen Hatchoubori (5 min) |
| Area Size Range | 47.33㎡ ~ 102.43㎡ | Built Year/Month | Jul 1997 |
| Ref. MGMT Fee | ¥ 15,000 | Ref. Repair Funds | ¥ 13,490 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 23 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.