| Ref. Sale Price | ¥21,000,000 | Address | Yamaguchi Hikari Nijigahama 3Chome 9-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sanyosen (Iwakuni - Moji) Hikari (5 min) |
| Area Size Range | 72.03㎡ ~ 93.37㎡ | Built Year/Month | Aug 2011 |
| Ref. MGMT Fee | ¥ 8,300 | Ref. Repair Funds | ¥ 4,300 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 30 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.