| Ref. Sale Price | ¥26,170,000 | Address | Kanagawa Kawasaki-Saiwai Minamikase 5Chome 19-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Motosumiyoshi |
| Area Size Range | 61.9㎡ ~ 78.16㎡ | Built Year/Month | Apr 1990 |
| Ref. MGMT Fee | ¥ 17,230 | Ref. Repair Funds | ¥ 16,080 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.