| Ref. Sale Price | ¥80,000,000 | Address | Tokyo Setagaya Nozawa 3Chome 3-15 |
|---|---|---|---|
| Ref. Rent Price | ¥70,000 | Stations Nearby | Toyokosen Gakugeidaigaku (14 min) |
| Area Size Range | 53.78㎡ ~ 73.08㎡ | Built Year/Month | Mar 1992 |
| Ref. MGMT Fee | ¥ 19,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 17 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.