| Ref. Sale Price | ¥34,500,000 | Address | Kanagawa Yokohama-Midori Nagatsuta 6Chome 1-6 |
|---|---|---|---|
| Ref. Rent Price | ¥141,000 | Stations Nearby | Yokohamasen Nagatsuta (3 min) |
| Area Size Range | 47.3㎡ ~ 91.96㎡ | Built Year/Month | Aug 1991 |
| Ref. MGMT Fee | ¥ 17,100 | Ref. Repair Funds | ¥ 9,140 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 24 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.