| Ref. Sale Price | ¥56,240,000 | Address | Tokyo Edogawa Nishikasai 1Chome 10-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tozaisen Nishikasai (14 min) |
| Area Size Range | 65.03㎡ ~ 75.56㎡ | Built Year/Month | Mar 2006 |
| Ref. MGMT Fee | ¥ 22,950 | Ref. Repair Funds | ¥ 20,690 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 27 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.