| Ref. Sale Price | ¥- | Address | Tokyo Meguro Kakinokizaka 2Chome 1-5 |
|---|---|---|---|
| Ref. Rent Price | ¥81,000 | Stations Nearby | Toyokosen Gakugeidaigaku (12 min) |
| Area Size Range | 19.27㎡ ~ 20.24㎡ | Built Year/Month | Sep 2001 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 31 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.