| Ref. Sale Price | ¥8,150,000 | Address | Tokyo Itabashi Sakuragawa 3Chome 26-7 |
|---|---|---|---|
| Ref. Rent Price | ¥63,000 | Stations Nearby | Tobu-Tojosen Kamiitabashi (7 min) |
| Area Size Range | 16.37㎡ ~ 16.54㎡ | Built Year/Month | Apr 1987 |
| Ref. MGMT Fee | ¥ 7,500 | Ref. Repair Funds | ¥ 7,500 |
| Bldg. Structure | Steel | Floor | 4 Stories |
| Total Unit Num. | 11 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.