| Ref. Sale Price | ¥10,650,000 | Address | Tokyo Musashimurayama Hommachi 1Chome 3-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Haijimasen Musashisunagawa |
| Area Size Range | 50.76㎡ ~ 55.11㎡ | Built Year/Month | Jul 1993 |
| Ref. MGMT Fee | ¥ 9,600 | Ref. Repair Funds | ¥ 2,300 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 60 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.