| Ref. Sale Price | ¥87,700,000 | Address | Tokyo Suginami Shiyoan 1Chome 10-24 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Inokashira Mitakadai (7 min) |
| Area Size Range | 104.09㎡ ~ 106.38㎡ | Built Year/Month | Nov 2002 |
| Ref. MGMT Fee | ¥ 21,276 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 2 Stories |
| Total Unit Num. | 8 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.