| Ref. Sale Price | ¥- | Address | Tokyo Nerima Toyotamakami 2Chome 2-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Toshimasen Nerima (6 min) |
| Area Size Range | 48.7㎡ ~ 56.37㎡ | Built Year/Month | Mar 1995 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 23 units | Land Use | Semi Residential Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.