| Ref. Sale Price | ¥60,450,000 | Address | Tokyo Suginami Minamiogikubo 3Chome 18-7 |
|---|---|---|---|
| Ref. Rent Price | ¥128,000 | Stations Nearby | Chuosen (Express) Nishiogikubo (12 min) |
| Area Size Range | 62.8㎡ ~ 87.54㎡ | Built Year/Month | Jan 2004 |
| Ref. MGMT Fee | ¥ 28,570 | Ref. Repair Funds | ¥ 28,760 |
| Bldg. Structure | RC | Floor | 2 Stories |
| Total Unit Num. | 6 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.