| Ref. Sale Price | ¥62,000,000 | Address | Tokyo Suginami Imagawa 1Chome 5-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Shinjukusen Iogi (15 min) |
| Area Size Range | 66.66㎡ ~ 101.68㎡ | Built Year/Month | Jun 1999 |
| Ref. MGMT Fee | ¥ 16,630 | Ref. Repair Funds | ¥ 31,590 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.