| Ref. Sale Price | ¥- | Address | Tokyo Kodaira Sakaemachi 2Chome 36-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Kokubunjisen Ogawa (16 min) |
| Area Size Range | 63㎡ ~ 63㎡ | Built Year/Month | May 1993 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 25 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.