| Ref. Sale Price | ¥12,420,000 | Address | Tokyo Musashimurayama Hommachi 1Chome 7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tama Monore Kamikitadai |
| Area Size Range | 50.31㎡ ~ 58.6㎡ | Built Year/Month | Jun 1997 |
| Ref. MGMT Fee | ¥ 13,230 | Ref. Repair Funds | ¥ 20,500 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 38 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.