| Ref. Sale Price | ¥129,000,000 | Address | Tokyo Meguro Nakane 1Chome 3-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Toritsudaigaku (2 min) |
| Area Size Range | 69.46㎡ ~ 83.62㎡ | Built Year/Month | Aug 1986 |
| Ref. MGMT Fee | ¥ 26,800 | Ref. Repair Funds | ¥ 18,060 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 19 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.