| Ref. Sale Price | ¥57,570,000 | Address | Tokyo Meguro Kakinokizaka 1Chome 5-3 |
|---|---|---|---|
| Ref. Rent Price | ¥158,000 | Stations Nearby | Toyokosen Toritsudaigaku (6 min) |
| Area Size Range | 26.24㎡ ~ 56.28㎡ | Built Year/Month | Feb 2013 |
| Ref. MGMT Fee | ¥ 4,770 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 52 units | Land Use | Category I Residential Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.