| Ref. Sale Price | ¥57,370,000 | Address | Tokyo Chofu Kokuriyochiyo 6Chome 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keiosen Fuda (5 min) |
| Area Size Range | 58.16㎡ ~ 65.35㎡ | Built Year/Month | Nov 1999 |
| Ref. MGMT Fee | ¥ 14,480 | Ref. Repair Funds | ¥ 33,610 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 22 units | Land Use | Category I Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.