| Ref. Sale Price | ¥25,800,000 | Address | Tokushima Tokushima Nakamaegawachiyo 5Chome 1-109 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kodokusen Sako (11 min) |
| Area Size Range | 68.77㎡ ~ 87.94㎡ | Built Year/Month | Sep 2014 |
| Ref. MGMT Fee | ¥ 11,800 | Ref. Repair Funds | ¥ 12,200 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 28 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.