| Ref. Sale Price | ¥52,760,000 | Address | Kanagawa Yokohama-Kohoku Nitsupachiyo 660-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Kitashinyokohama (3 min) |
| Area Size Range | 66㎡ ~ 85.56㎡ | Built Year/Month | Jun 2004 |
| Ref. MGMT Fee | ¥ 12,800 | Ref. Repair Funds | ¥ 18,800 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 82 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.