| Ref. Sale Price | ¥149,250,000 | Address | Tokyo Toshima Minamikebukuro 1Chome 11-19 |
|---|---|---|---|
| Ref. Rent Price | ¥326,000 | Stations Nearby | Yamanotesen Mejiro (9 min) |
| Area Size Range | 42.05㎡ ~ 82.59㎡ | Built Year/Month | Mar 2015 |
| Ref. MGMT Fee | ¥ 22,600 | Ref. Repair Funds | ¥ 12,370 |
| Bldg. Structure | RC | Floor | 31 Stories |
| Total Unit Num. | 410 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.