| Ref. Sale Price | ¥53,800,000 | Address | Kanagawa Yokohama-Kohoku Hiyoshi 3Chome 1132-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokyusinyokohamasen Hiyoshi (14 min) |
| Area Size Range | 53.84㎡ ~ 70.2㎡ | Built Year/Month | Nov 2014 |
| Ref. MGMT Fee | ¥ 12,730 | Ref. Repair Funds | ¥ 23,450 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.