| Ref. Sale Price | ¥41,400,000 | Address | Tokyo Koganei Nakachiyo 2Chome 9-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Tamagawasen Shinkoganei (12 min) |
| Area Size Range | 60.35㎡ ~ 69.69㎡ | Built Year/Month | Aug 1996 |
| Ref. MGMT Fee | ¥ 20,860 | Ref. Repair Funds | ¥ 22,880 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 22 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.