| Ref. Sale Price | ¥56,500,000 | Address | Kanagawa Yokohama-Kohoku Fujizuka 2Chome 23-24 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Kikuna (9 min) |
| Area Size Range | 70.4㎡ ~ 90.07㎡ | Built Year/Month | Dec 2001 |
| Ref. MGMT Fee | ¥ 14,050 | Ref. Repair Funds | ¥ 45,370 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.