| Ref. Sale Price | ¥28,350,000 | Address | Kanagawa Yokohama-Tsurumi Higashiterao 1Chome 31-32 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Kikuna |
| Area Size Range | 66.61㎡ ~ 85.05㎡ | Built Year/Month | Mar 1995 |
| Ref. MGMT Fee | ¥ 14,100 | Ref. Repair Funds | ¥ 8,300 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 28 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.