| Ref. Sale Price | ¥76,800,000 | Address | Tokyo Chofu Fuda 1Chome 2-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keiosen Choufu (6 min) |
| Area Size Range | 58.03㎡ ~ 99.9㎡ | Built Year/Month | Jan 1999 |
| Ref. MGMT Fee | ¥ 17,000 | Ref. Repair Funds | ¥ 18,840 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 28 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.