| Ref. Sale Price | ¥11,420,000 | Address | Hyogo Akashi Higashiyamamachi 1099-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sanyosen (Kobe - Himeji) Asagiri |
| Area Size Range | 64.14㎡ ~ 107.5㎡ | Built Year/Month | Oct 1989 |
| Ref. MGMT Fee | ¥ 4,990 | Ref. Repair Funds | ¥ 13,980 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 129 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.