| Ref. Sale Price | ¥18,460,000 | Address | Aichi Okazaki Tosakichiyo 10-120 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meitetsuhonsen Otogawa (16 min) |
| Area Size Range | 70.79㎡ ~ 143.98㎡ | Built Year/Month | Jun 1998 |
| Ref. MGMT Fee | ¥ 12,400 | Ref. Repair Funds | ¥ 6,700 |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 58 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.