| Ref. Sale Price | ¥29,680,000 | Address | Aichi Kasugai Hatsukochiyo 1Chome 10 |
|---|---|---|---|
| Ref. Rent Price | ¥129,000 | Stations Nearby | Chuosen (Nagoya - Shiojiri) Kachigawa (4 min) |
| Area Size Range | 67.06㎡ ~ 86.21㎡ | Built Year/Month | Feb 2001 |
| Ref. MGMT Fee | ¥ 8,400 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 19 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.