| Ref. Sale Price | ¥30,980,000 | Address | Aichi Kariya Saiwaichiyo 1Chome 51-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Kariya (11 min) |
| Area Size Range | 81.9㎡ ~ 81.9㎡ | Built Year/Month | Jan 2008 |
| Ref. MGMT Fee | ¥ 15,837 | Ref. Repair Funds | ¥ 7,537 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 17 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.