| Ref. Sale Price | ¥8,770,000 | Address | Toyama Toyama Inarimotomachi 3Chome 8-44 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyama Chiho Railway Main Line Okudachuugakkoumae (10 min) |
| Area Size Range | 88.73㎡ ~ 111.81㎡ | Built Year/Month | May 1981 |
| Ref. MGMT Fee | ¥ 10,000 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 59 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.