| Ref. Sale Price | ¥7,650,000 | Address | Toyama Toyama Ushijimashimmachi 3-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | To Tiesen Toyama (1 min) |
| Area Size Range | 81.59㎡ ~ 92.89㎡ | Built Year/Month | Jan 1980 |
| Ref. MGMT Fee | ¥ 9,500 | Ref. Repair Funds | ¥ 9,500 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 82 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.