| Ref. Sale Price | ¥39,500,000 | Address | Kyoto Kyoto-Ukyo Uzumasa Umazukachiyo 10-23 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Storm Electric Kitanosen Tokiwa (4 min) |
| Area Size Range | 73.09㎡ ~ 104.95㎡ | Built Year/Month | Jan 2010 |
| Ref. MGMT Fee | ¥ 11,000 | Ref. Repair Funds | ¥ 14,600 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 73 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.