| Ref. Sale Price | ¥5,760,000 | Address | Kumamoto Kumamoto-Nishi Demachi 1-9 |
|---|---|---|---|
| Ref. Rent Price | ¥70,000 | Stations Nearby | Kagoshimasen (Hakata - Yashiro) Kamikumamoto (13 min) |
| Area Size Range | 57.99㎡ ~ 60.5㎡ | Built Year/Month | Jun 1978 |
| Ref. MGMT Fee | ¥ 8,000 | Ref. Repair Funds | ¥ 14,300 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 32 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.